История событий у игрока (за последние 28 дней)Дата ![]() |
Тип | Описание | Сервер | Карта |
| 2025-12-05 20:24:06 | Kill | I killed infected with a headshot from rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Kill | I killed infected with a headshot from rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Kill | I killed МоЛоКо blood rust with a headshot from rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Action | I received a points bonus of 0 for triggering "Убийств в голову". | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Action | I received a points bonus of 1 for triggering "Убийство плевальщицы". | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Action | I received a points bonus of 0 for triggering "Убийств в голову". | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Action | I received a points bonus of 0 for triggering "Убийств в голову". | Welcome | c1m2_streets |
| 2025-12-05 20:24:06 | Action | I received a points bonus of 0 for triggering "Убийств в голову". | Welcome | c1m2_streets |
| 2025-12-05 20:23:30 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:29 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:28 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:27 | Kill | I killed infected with pipe_bomb. | Welcome | c1m2_streets |
| 2025-12-05 20:23:24 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:23:06 | Kill | I killed infected with pistol. | Welcome | c1m2_streets |
| 2025-12-05 20:23:02 | Kill | I killed pavel-pers with pistol. | Welcome | c1m2_streets |
| 2025-12-05 20:23:02 | Action | I received a points bonus of 1 for triggering "Убийство плевальщицы". | Welcome | c1m2_streets |
| 2025-12-05 20:23:00 | Death | МоЛоКо blood rust killed me with charger_claw. | Welcome | c1m2_streets |
| 2025-12-05 20:23:00 | Action | МоЛоКо blood rust triggered "Убийств/выведений из строя выживших" against me. | Welcome | c1m2_streets |
| 2025-12-05 20:22:59 | Kill | I killed infected with katana. | Welcome | c1m2_streets |
| 2025-12-05 20:22:54 | Kill | I killed infected with katana. | Welcome | c1m2_streets |
| 2025-12-05 20:22:46 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:46 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:44 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:41 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:41 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:40 | Kill | I killed infected with rifle. | Welcome | c1m2_streets |
| 2025-12-05 20:22:40 | Action | I received a points bonus of -2 for triggering "Стрельба по своим". | Welcome | c1m2_streets |
Перейти к: статистике Яйцеслав
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-8
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-8
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]

